Intel Teases Launch of More 14th Gen Raptor Lake Refreshes: 65W Desktop, HX-series for Laptops, and China-Exclusive Variants
During an event in China, Intel revealed its plans to expand the lineup of its 14th Gen Raptor Lake CPU refreshes. The company has already released the “K” Unlocked Desktop SKUs of these CPUs, which offer improved performance at the same prices. Now, Intel is set to introduce additional variants of its 14th Gen Raptor Lake Refresh chips.

Firstly, Intel will be launching the 14th Gen Raptor Lake-S Desktop Refresh, which will cater to the mainstream and budget segments with 65W Non-K SKUs. These chips come with a minor clock speed bump and will retail at the same prices as the 13th Gen chips. Furthermore, they will be compatible with the LGA 1700 socket, making them a good option for consumers.
In terms of laptops, Intel will offer the 14th Gen Raptor Lake-HX refresh parts. These chips are designed for the enthusiast laptop market and come with minor improvements. Some SKUs will receive a core configuration update. The Raptor Lake-HX parts will be available alongside the 1st Gen Core Ultra “Meteor Lake” and 1st Gen Core “Raptor Lake-U” series.
Intel High-End Laptop HX CPU Family:
CPU NAME | FAMILY | CORES/THREADS | BASE CLOCK | BOOST CLOCK | GPU CORES | TDP (BASE/MTP) |
---|---|---|---|---|---|---|
Core i9-14900HX | 14th Gen RPL-HX | 24 (8+16) | TBD | TBD | 32 EU | 55 / 157W |
Core i7-14700HX | 14th Gen RPL-HX | 20 (8+12) | 2.3 GHz | 5.5 GHz | 32 EU | 55 / 157W |
Core i7-14650HX | 14th Gen RPL-HX | 16 (8+8) | TBD | TBD | 32 EU | 55 / 157W |
Core i5-14500HX | 14th Gen RPL-HX | 14 (6+8) | TBD | TBD | 32 EU | 55 / 157W |
Core i9-13980HX | 13th Gen RPL-HX | 24 (8+16) | 2.2 GHz | 5.6 GHz | 32 EU | 55 / 157W |
Core i9-13950HX | 13th Gen RPL-HX | 24 (8+16) | 2.2 GHz | 5.5 GHz | 32 EU | 55 / 157W |
Core i9-13900HX | 13th Gen RPL-HX | 24 (8+16) | 2.2 GHz | 5.4 GHz | 32 EU | 55 / 157W |
Core i7-13850HX | 13th Gen RPL-HX | 20 (8+12) | 2.1 GHz | 5.3 GHz | 32 EU | 55 / 157W |
Core i7-13700HX | 13th Gen RPL-HX | 16 (8+8) | 2.1 GHz | 5.0 GHz | 32 EU | 55 / 157W |
Core i5-13650HX | 13th Gen RPL-HX | 14 (6+8) | 2.6 GHz | 4.9 GHz | 16 EU | 55 / 157W |
Core i5-13600HX | 13th Gen RPL-HX | 14 (6+8) | 2.6 GHz | 4.8 GHz | 32 EU | 55 / 157W |
Core i5-13500HX | 13th Gen RPL-HX | 14 (6+8) | 2.5 GHz | 4.7 GHz | 16 EU | 55 / 157W |
Core i3-13450HX | 13th Gen RPL-HX | 10 (6+4) | 2.4 GHz | 4.6 GHz | 16 EU | 55 / 157W |
Additionally, Intel will launch China-exclusive 14th Gen Desktop CPUs, which offer slightly better specifications than the variants available globally. These “Black Edition” chips have been available in China in earlier 12th and 13th Gen families as well.
Intel will reveal its full lineup of Meteor Lake laptop CPUs and Emerald Rapids “5th Gen Xeon” family on December 14th. It is expected that the new Raptor Lake refresh chips will be announced during this event or at CES as originally planned.
Intel also has plans to refresh its workstation family with the Xeon W-2500 “Sapphire Rapids” refresh in early 2024. Overall, Intel is focusing on releasing refreshes before bringing significant developments to the high-end desktop, laptop, and workstation segments.
Intel Raptor Lake-S Refresh Desktop CPU Specs “Preliminary”:
CPU NAME | CORES | THREADS | BASE CLOCK | BOOST CLOCK | L2 / L3 CACHE | TDP (PL1) | MSRP |
---|---|---|---|---|---|---|---|
Core i9-14900K | 8+16 (24) | 32 | 3.2 GHz | 6.0 GHz | 32 / 36 MB | 125W | $589 US |
Core i9-14900KF | 8+16 (24) | 32 | 3.2 GHz | 6.0 GHz | 32 / 36 MB | 125W | $564 US |
Core i9-14900 | 8+16 (24) | 32 | 2.0 GHz | 5.8 GHz | 32 / 36 MB | 65W | $549 US |
Core i9-14900F | 8+16 (24) | 32 | 2.0 GHz | 5.8 GHz | 32 / 36 MB | 65W | $524 US |
Core i9-14900T | 8+16 (24) | 32 | 1.1 GHz | TBD | 32 / 36 MB | 35W | $549 US |
Core i7-14700K | 8+12 (20) | 28 | 3.4 GHz | 5.6 GHz | 28 / 33 MB | 125W | $409 US |
Core i7-14700KF | 8+12 (20) | 28 | 3.4 GHz | 5.6 GHz | 28 / 33 MB | 125W | $384 US |
Core i7-14700 | 8+12 (20) | 28 | 2.1 GHz | 5.4 GHz | 28 / 33 MB | 65W | $384 US |
Core i7-14700F | 8+12 (20) | 28 | 2.1 GHz | 5.4 GHz | 28 / 33 MB | 65W | $359 US |
Core i7-14700T | 8+12 (20) | 28 | 1.3 GHz | TBD | 28 / 33 MB | 35W | $384 US |
Core i5-14600K | 6+8 (14) | 20 | 3.5 GHz | 5.3 GHz | 20 / 24 MB | 125W | $319 US |
Core i5-14600KF | 6+8 (14) | 20 | 3.5 GHz | 5.3 GHz | 20 / 24 MB | 125W | $294 US |
Core i5-14600 | 6+8 (14) | 20 | 2.7 GHz | 5.2 GHz | 20 / 24 MB | 65W | $255 US |
Core i5-14600T | 6+8 (14) | 20 | 1.8 GHz | TBD | 20 / 24 MB | 35W | $255 US |
Core i5-14500 | 6+8 (14) | 20 | 2.6 GHz | 5.0 GHz | 20 / 24 MB | 65W | $232 US |
Core i5-14500T | 6+8 (14) | 20 | 1.7 GHz | TBD | 20 / 24 MB | 35W | $232 US |
Core i5-14400 | 6+8 (14) | 20 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $221 US |
Core i5-14400F | 6+8 (14) | 20 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $196 US |
Core i5-14400 | 6+4(10) | 16 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $221 US |
Core i5-14400F | 6+4(10) | 16 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $221 US |
Core i5-14400T | 6+4(10) | 16 | 1.5 GHz | TBD | 9.5/ 20 MB | 35W | $196 US |
Core i3-14100 | 4+0 (4) | 8 | 3.5 GHz | 4.7 GHz | 5.0 / 12 MB | 60W | $134 US |
Core i3-14100F | 4+0 (4) | 8 | 3.5 GHz | 4.7 GHz | 5.0 / 12 MB | 58W | $109 US |
Core i3-14100T | 4+0 (4) | 8 | 2.7 GHz | TBD | 5.0 / 12 MB | 35W | $109 US |
Intel 300 | 2+0 (2) | 4 | 3.9 GHz | N/A | 2.5 / 6.0 MB | 46W | ~$79 US |
Intel 300T | 2+0 (2) | 4 | 3.4 GHz | N/A | 2.5 / 6.0 MB | 35W | ~$79 US |
[News Source: @wxnod]