Intel Teased 14th Gen Raptor Lake-S Desktop, Raptor Lake-HX Mobile, and Exclusive CPU Refreshes

Published:

Intel Teases Launch of More 14th Gen Raptor Lake Refreshes: 65W Desktop, HX-series for Laptops, and China-Exclusive Variants

During an event in China, Intel revealed its plans to expand the lineup of its 14th Gen Raptor Lake CPU refreshes. The company has already released the “K” Unlocked Desktop SKUs of these CPUs, which offer improved performance at the same prices. Now, Intel is set to introduce additional variants of its 14th Gen Raptor Lake Refresh chips.

F OF2kjbwAEEtzz jpeg e1699305121250
Source: @wxnod

Firstly, Intel will be launching the 14th Gen Raptor Lake-S Desktop Refresh, which will cater to the mainstream and budget segments with 65W Non-K SKUs. These chips come with a minor clock speed bump and will retail at the same prices as the 13th Gen chips. Furthermore, they will be compatible with the LGA 1700 socket, making them a good option for consumers.

In terms of laptops, Intel will offer the 14th Gen Raptor Lake-HX refresh parts. These chips are designed for the enthusiast laptop market and come with minor improvements. Some SKUs will receive a core configuration update. The Raptor Lake-HX parts will be available alongside the 1st Gen Core Ultra “Meteor Lake” and 1st Gen Core “Raptor Lake-U” series.

Intel High-End Laptop HX CPU Family:

CPU NAMEFAMILYCORES/THREADSBASE CLOCKBOOST CLOCKGPU CORESTDP (BASE/MTP)
Core i9-14900HX14th Gen RPL-HX24 (8+16)TBDTBD32 EU55 / 157W
Core i7-14700HX14th Gen RPL-HX20 (8+12)2.3 GHz5.5 GHz32 EU55 / 157W
Core i7-14650HX14th Gen RPL-HX16 (8+8)TBDTBD32 EU55 / 157W
Core i5-14500HX14th Gen RPL-HX14 (6+8)TBDTBD32 EU55 / 157W
Core i9-13980HX13th Gen RPL-HX24 (8+16)2.2 GHz5.6 GHz32 EU55 / 157W
Core i9-13950HX13th Gen RPL-HX24 (8+16)2.2 GHz5.5 GHz32 EU55 / 157W
Core i9-13900HX13th Gen RPL-HX24 (8+16)2.2 GHz5.4 GHz32 EU55 / 157W
Core i7-13850HX13th Gen RPL-HX20 (8+12)2.1 GHz5.3 GHz32 EU55 / 157W
Core i7-13700HX13th Gen RPL-HX16 (8+8)2.1 GHz5.0 GHz32 EU55 / 157W
Core i5-13650HX13th Gen RPL-HX14 (6+8)2.6 GHz4.9 GHz16 EU55 / 157W
Core i5-13600HX13th Gen RPL-HX14 (6+8)2.6 GHz4.8 GHz32 EU55 / 157W
Core i5-13500HX13th Gen RPL-HX14 (6+8)2.5 GHz4.7 GHz16 EU55 / 157W
Core i3-13450HX13th Gen RPL-HX10 (6+4)2.4 GHz4.6 GHz16 EU55 / 157W
Source: wccftech

Additionally, Intel will launch China-exclusive 14th Gen Desktop CPUs, which offer slightly better specifications than the variants available globally. These “Black Edition” chips have been available in China in earlier 12th and 13th Gen families as well.

Intel will reveal its full lineup of Meteor Lake laptop CPUs and Emerald Rapids “5th Gen Xeon” family on December 14th. It is expected that the new Raptor Lake refresh chips will be announced during this event or at CES as originally planned.

Intel also has plans to refresh its workstation family with the Xeon W-2500 “Sapphire Rapids” refresh in early 2024. Overall, Intel is focusing on releasing refreshes before bringing significant developments to the high-end desktop, laptop, and workstation segments.

Intel Raptor Lake-S Refresh Desktop CPU Specs “Preliminary”:

CPU NAMECORESTHREADSBASE CLOCKBOOST CLOCKL2 / L3 CACHETDP (PL1)MSRP
Core i9-14900K8+16 (24)323.2 GHz6.0 GHz32 / 36 MB125W$589 US
Core i9-14900KF8+16 (24)323.2 GHz6.0 GHz32 / 36 MB125W$564 US
Core i9-149008+16 (24)322.0 GHz5.8 GHz32 / 36 MB65W$549 US
Core i9-14900F8+16 (24)322.0 GHz5.8 GHz32 / 36 MB65W$524 US
Core i9-14900T8+16 (24)321.1 GHzTBD32 / 36 MB35W$549 US
Core i7-14700K8+12 (20)283.4 GHz5.6 GHz28 / 33 MB125W$409 US
Core i7-14700KF8+12 (20)283.4 GHz5.6 GHz28 / 33 MB125W$384 US
Core i7-147008+12 (20)282.1 GHz5.4 GHz28 / 33 MB65W$384 US
Core i7-14700F8+12 (20)282.1 GHz5.4 GHz28 / 33 MB65W$359 US
Core i7-14700T8+12 (20)281.3 GHzTBD28 / 33 MB35W$384 US
Core i5-14600K6+8 (14)203.5 GHz5.3 GHz20 / 24 MB125W$319 US
Core i5-14600KF6+8 (14)203.5 GHz5.3 GHz20 / 24 MB125W$294 US
Core i5-146006+8 (14)202.7 GHz5.2 GHz20 / 24 MB65W$255 US
Core i5-14600T6+8 (14)201.8 GHzTBD20 / 24 MB35W$255 US
Core i5-145006+8 (14)202.6 GHz5.0 GHz20 / 24 MB65W$232 US
Core i5-14500T6+8 (14)201.7 GHzTBD20 / 24 MB35W$232 US
Core i5-144006+8 (14)202.5 GHz4.7 GHz9.5/ 20 MB65W$221 US
Core i5-14400F6+8 (14)202.5 GHz4.7 GHz9.5/ 20 MB65W$196 US
Core i5-144006+4(10)162.5 GHz4.7 GHz9.5/ 20 MB65W$221 US
Core i5-14400F6+4(10)162.5 GHz4.7 GHz9.5/ 20 MB65W$221 US
Core i5-14400T6+4(10)161.5 GHzTBD9.5/ 20 MB35W$196 US
Core i3-141004+0 (4)83.5 GHz4.7 GHz5.0 / 12 MB60W$134 US
Core i3-14100F4+0 (4)83.5 GHz4.7 GHz5.0 / 12 MB58W$109 US
Core i3-14100T4+0 (4)82.7 GHzTBD5.0 / 12 MB35W$109 US
Intel 3002+0 (2)43.9 GHzN/A2.5 / 6.0 MB46W~$79 US
Intel 300T2+0 (2)43.4 GHzN/A2.5 / 6.0 MB35W~$79 US
Source: wccftech

[News Source: @wxnod]

Follow Us

Latest News

Share to...