Zenbook Pro 14 Duo OLED (UX8402ZA-DB76T)
Laptop Review, Specs, and Benchmarks
Zenbook Pro 14 Duo OLED (UX8402ZA-DB76T)
Published:
Zenbook Pro 14 Duo OLED (UX8402ZA-DB76T)
LAPTOP PRICE
Model/Series | Zenbook Pro 14 Duo OLED (UX8402ZA-DB76T) |
CPU | Intel Core i9-13900H |
GPU | Intel Iris X Graphics |
Display | 14.5-inch, 3K (2880 x 1800) OLED, 120Hz refresh rate, SGS Eye Care Display, Touch screen |
Storage | 1TB M.2 NVMe PCIe 4.0 Performance SSD |
Storage Slots | – |
RAM | 32GB |
RAM Slots | 2 |
OS | Windows 11 Home |
Colors | Tech Black |
Battery | 76WHrs, 4S1P, 4-cell Li-ion |
Power Supply | 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC 50/60Hz universal |
Body Material | – |
Dimensions | 32.35 x 22.47 x 1.79 ~ 1.96 cm (12.74″ x 8.85″ x 0.70″ ~ 0.77″) |
Weight | 1.70 kg (3.75 lbs) |
Ports And Connectivity Options
1x USB Type-A | USB 3.2 Gen 2 Type-A |
2x USB Type-C | Thunderbolt 4 supports display / power delivery |
HDMI | HDMI 2.1 TMDS |
Card Reader | Micro SD Express 7.1 card reader |
Ethernet LAN | – |
Wi-Fi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
Bluetooth | Bluetooth® 5.3 Wireless Card |
Audio jack | 3.5mm Combo Audio Jack |
Fingerprint | |
Face Recognition | |
Webcam | 720p HD camera |
Backlit Keyboard | Backlit Chiclet Keyboard, 1.4mm Key-travel, Touchpad, support ScreenPad Plus (12.7″ 2880 x 864 IPS-level Panel Support Stylus) |
Microphone | Built-in array microphone |
Speakers | Smart Amp Technology |
Others | US MIL-STD 810H military-grade standard |