Microsoft Surface Studio 2+ Specs
![]() | Microsoft Surface Studio 2+ |
![]() | 11th Gen Intel Core i7-11370H processor |
![]() | NVIDIA GeForce RTX 3060 Laptop GPU with 6GB GDDR6 GPU memory |
![]() | Screen: 28” PixelSense Display Touch: 10-point multi-touch, Aspect Ratio: 3:2, Resolution: 4500 x 3000 (192 PPI)Color profile: sRGB and Vivid, Individually color-calibrated display, 1 billion colors, improved color accuracy and better gradients with Auto Color Management, Contrast ratio 1200:, Dolby Vision® support4 Gorilla Glass 3 |
![]() | 1TB solid-state drive (SSD) |
![]() | – |
![]() | 32GB (DDR4) |
![]() | – |
![]() | Windows 11 Pro |
![]() | Black, White, Red, Green, Blue, Yellow, Magenta, Cyan. |
![]() | 56.3Wh (design), 57.2Wh |
![]() | 65W. Non-Microsoft power supply |
![]() | aluminum |
![]() | Base Length: 9.8” (250mm) Width: 8.7” (220mm) Thickness: 1.2” (31.45mm) Display Length: 25.1” (637.35mm) Width: 0.5” (12.5mm) Height: 17.3” (438.90 mm) |
![]() | 21lbs max (9.56kg max) |
Ports And Connectivity Options
![]() | 3.1 |
![]() | USB 4.0/Thunderbolt 4 Native external display support: Up to three 4K UHD @60Hz |
![]() | ![]() |
![]() | SD card reader (SDXC) compatible |
![]() | 1 Gigabit Ethernet port |
![]() | Wi-Fi 6: 802.11ax compatible |
![]() | Bluetooth Wireless 5.1 technology |
![]() | 3.5 mm headphone jack |
Features
![]() | ![]() |
![]() | ![]() |
![]() | 1080p camera and a Windows Hello sign-in camera. |
![]() | Surface Keyboard |
![]() | Dual far field studio microphones |
![]() | Stereo 2.1 speakers with Dolby Atmos |
![]() | Ambient light sensor, Physical buttons: Volume, Power Zero Gravity Hinge, Compatible with Surface Adaptive Kit Compatible with Microsoft Adaptive Accessories |