Specs
![]() | Surface Pro 7+ for Business |
![]() | Quad-core 11th Gen Intel Core i7-1165G7 |
![]() | Intel Iris Xe Graphics |
![]() | 12.3-inch PixelSense Display, 2736 x 1824 (267 PPI) , 10-point multi-touch |
![]() | 1TB SSD |
![]() | – |
![]() | 32GB LPDDR4x RAM |
![]() | – |
![]() | Windows 10 Pro |
![]() | Platinum, Matte Black |
![]() | 15 hours of typical device usage |
![]() | – |
![]() | – |
![]() | 11.5-inch x 7.9-inch x 0.33-inch (292 mm x 201 mm x 8.5 mm) |
![]() | 1.73 lb (784 g) |
Ports And Connectivity Options
![]() | full-size USB-A, 1 x Surface Connect port |
![]() | USB-C |
![]() | ![]() |
![]() | MicroSDXC card reader, 1 x nano SIM (LTE) |
![]() | ![]() |
![]() | Wi-Fi 6: 802.11ax compatible |
![]() | Bluetooth Wireless 5.0 technology |
![]() | 3.5mm headphone jack |
Features
![]() | ![]() |
![]() | ![]() |
![]() | 5.0MP front-facing camera with 1080p full HD video 8.0MP rear-facing autofocus camera with 1080p full HD video |
![]() | ![]() |
![]() | Dual far-field Studio Mics |
![]() | 1.6W stereo speakers with Dolby Atmos |
![]() | – |
![]() | Ambient light sensor Accelerometer Gyroscope Magnetometer |