Microsoft Surface Laptop Studio Specs
![]() | Microsoft Surface Laptop Studio |
![]() | 11th Gen Intel Core i7-11370H Processor |
![]() | NVIDIA GeForce RTX 3050 Ti laptop GPU – 4GB GDDR6 |
![]() | Screen: 14.4” PixelSense Flow Display, Refresh rate: up to 120Hz, Resolution: 2400 x 1600 (201 PPI), Aspect ratio: 3:2,Contrast ratio: 1500:1 Touch: 10-point multi-touch, Dolby Vision support |
![]() | 1TB M.2 NVMe SSD |
![]() | ![]() |
![]() | 32GB LPDDR4x |
![]() | – |
![]() | Windows 11 Home |
![]() | Platinum |
![]() | 58.0 (WH), Up to 18 hours of typical device usage |
![]() | 120W (15 volts @ 8 amps) |
![]() | Magnesium and Aluminum |
![]() | 12.72” x 8.98” x 0.746” ( 323.28 mm x 228.32 mm x 18.94 mm ) |
![]() | 4.00 lb (1,820.2 grams) |
Ports And Connectivity Options
![]() | USB-C with USB 4.0/Thunderbolt 4 |
![]() | ![]() |
![]() | – |
![]() | ![]() |
![]() | Wi-Fi 6: 802.11ax compatible |
![]() | Bluetooth Wireless 5.1 technology |
![]() | 3.5mm headphone jack |
Features
![]() | ![]() |
![]() | ![]() |
![]() | 1080p resolution front facing camera |
![]() | Activation: Moving (mechanical) keys Layout: QWERTY, full row of function keys (F1-F12) Windows key and dedicated buttons for media controls, screen brightness, Backlight |
![]() | Dual Studio Mics with Voice Clarity, enabling super-wideband and natural full-duplex conversations |
![]() | Quad Omnisonic speakers with Dolby Atmos |
![]() | Ambient light sensor, Accelerometer, Gyroscope, Magnetometer |
![]() | Dynamic Woven Hinge made of woven fabric with embedded cables that can bend 180 degrees, Surface Laptop Studio supports Microsoft Pen Protocol (MPP) Surface Laptop Studio supports tactile signals with Surface Slim Pen 2, Registered EPEAT Gold in the US and Canada Meets ENERGY STAR requirements |