Specs
![]() | Surface Laptop 4 |
![]() | Quad Core 11th Intel Core i7-1185G7 processor |
![]() | AMD Ryzen 5 4680U Mobile Processor with Radeon Graphics Microsoft Surface Edition (6 cores) |
![]() | Surface Laptop 4 15”: Screen: 15” PixelSense™ Display Resolution: 2496 x 1664 (201 PPI) Aspect ratio: 3:2 Surface Pen* enabled Touch: 10 point multi-touch |
![]() | Removable solid-state drive (SSD) 256GB, 512GB, or 1TB |
![]() | – |
![]() | 16GB or 32GB LPDDR4x RAM |
![]() | – |
![]() | Windows 11 |
![]() | Matte Black, Platinum, Sandstone, Ice Blue |
![]() | Up to 17.5 hours of battery life |
![]() | Battery Capacity Nominal (WH) 47.4 |
![]() | Platinum and Matte Black metal |
![]() | Surface Laptop 4 15”: 13.4” x 9.6” x 0.58” (339.5 mm x 244 mm x 14.7 mm) |
![]() | 3.40 lbs (1,542 g) |
Ports And Connectivity Options
![]() | ![]() |
![]() | Surface Connect port |
![]() | ![]() |
![]() | ![]() |
![]() | – |
![]() | ![]() |
![]() | Wi-Fi 6: 802.11ax compatible |
![]() | Bluetooth Wireless 5.0 technology |
![]() | 3.5 mm headphone jack |
Features
![]() | ![]() |
![]() | ![]() |
![]() | 720p HD f2.0 camera (front-facing) |
![]() | Activation: Moving keys Layout: QWERTY, full row of function keys (F1 – F12) Windows key and dedicated buttons for media controls, screen brightness, Backlight |
![]() | Dual far-field Studio Mics |
![]() | Omnisonic Speakers with Dolby Atmos 7 |
![]() | Next-gen design, with improved power, speed, and sound for outstanding daily productivity, Microsoft Teams* and video calls, Microsoft 365,* streaming music and shows, shopping, and browsing |