Dell XPS 15
Laptop Review, Specs, and BenchmarksDell XPS 15
Published:
Specs
Model/Series | Dell XPS 15 |
CPU | 13th Gen Intel Core i7-13700H (Up to 5.00 GHz Turbo, 14 cores, 24 MB cache) |
GPU | NVIDIA GeForce RTX 4050 – 6GB GDDR6 |
Display | 15.6″, 3.5K 3456×2160, 60Hz, OLED, Touch, Anti-Reflect, 400 nit, Infinity Edge |
Storage | 1TB M.2 PCIe NVMe SSD |
RAM | 16GB DDR5 (2x 8GB) |
RAM Slots | 2 |
OS | Windows 11 Home |
Colors | Platinum Silver exterior, Black interior |
Battery | 6 Cell, 86 Wh, integrated |
Power Supply | 130Watt Type-C Adapter |
Body Material | CNC machined aluminum with carbon fiber palm rest |
Dimensions | Height : 18.00 mm (0.71 in.) Width : 344.72 mm (13.57 in.) Depth : 230.14 mm (9.06 in.) |
Weight | 1.86 kg (4.21 lb) for FHD+ |
Ports And Connectivity Options
1x USB Type-A |  |
3x USB Type-C | USB 3.2 Gen 2 Type-C™ port with DisplayPort |
HDMI |  |
Card Reader | SD-card slot |
Ethernet LAN |  |
Wi-Fi | Intel Killer Wi-Fi 6 1675 (AX211), 2×2 |
Bluetooth | Bluetooth wireless card |
Audio jack | 3.5mm |
Features
Fingerprint |  |
Face Recognition |  |
Webcam | 720p at 30 fps, HD camera |
Backlit Keyboard | Black Backlit Keyboard (US/International) |
Microphone | Headphone and microphone combo |
Speakers | Stereo woofer 2.5 W x 2 and stereo tweeter 1.5 W x 2 = 8 W total peak |
Others | Y Premium Support 1-2 Business Day Onsite with HW-SW Support, McAfee LiveSafe 12-month subscription, Microsoft Office Home and Student 2021 |