Home »
Laptop Specs »
ASUS Vivobook S 16 Flip OLED TN3604YA-DS74T (90NB1041-M001J0)
ASUS Vivobook S 16 Flip OLED TN3604YA-DS74T (90NB1041-M001J0)
Laptop Review, Specs, and Benchmarks
ASUS Vivobook S 16 Flip OLED TN3604YA-DS74T (90NB1041-M001J0)
Published:
ASUS Vivobook S 16 Flip OLED TN3604YA-DS74T (90NB1041-M001J0)
LAPTOP PRICE
Model/Series | ASUS Vivobook S 16 Flip OLED (TN3604) |
CPU | AMD Ryzen 7 7730U Mobile Processor 2.0GHz (8-core/16-thread, 16MB cache, up to 4.5 GHz max boost) |
GPU | AMD Radeon Vega 7 Graphics |
Display | 16.0-inch, 3.2K (3200 x 2000) OLED, Glossy display, 70% less harmful blue light, Touch screen |
Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
Storage Slots | |
RAM | 8GB DDR4 on board |
RAM Slots | |
OS | Windows 11 Home |
Colors | Midnight Black |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Power Supply | 65W AC Adapter |
Body Material | – |
Dimensions | 35.52 x 25.24 x 1.96 ~ 1.97 cm (13.98″ x 9.94″ x 0.77″ ~ 0.78″) |
Weight | 1.90 kg (4.19 lbs) |
Ports And Connectivity Options
1x USB Type-A | USB 2.0 Type-A |
1x USB Type-A | USB 3.2 Gen 2 Type-A |
2x USB Type-C | USB 3.2 Gen 2 Type-C support display / power delivery |
HDMI | HDMI 2.1 TMDS |
Card Reader | – |
Ethernet LAN | |
Wi-Fi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
Bluetooth | Bluetooth 5.3 Wireless Card |
Audio jack | 3.5mm Combo Audio Jack |
Fingerprint | Fingerprint sensor integrated with Power Key |
Face Recognition | |
Webcam | 1080p FHD camera |
Backlit Keyboard | Backlit Chiclet Keyboard, 1.4mm Key-travel, Touchpad |
Microphone | Built-in array microphone |
Speakers | Smart Amp Technology |
Others | US MIL-STD 810H military-grade standard |