ASUS Vivobook S 15 OLED Specs
Model/Series | ASUS Vivobook S 15 OLED (M3502, AMD Ryzen 5000 Series) Model: M3502QA |
CPU | AMD Ryzen 7 5800H Mobile Processor (3.2 GHz, 8-core, 16-thread, 16MB cache, up to 4.4 GHz max boost) |
GPU | AMD Radeon Graphics |
Display | 15.6-inch, 2.8K (2880 x 1620) OLED, 120Hz refresh rate, SGS Eye Care Display, Non-touch screen |
Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
Storage Slots | 1 |
RAM | 8GB DDR4 (on board) |
RAM Slots | – |
OS | Windows 11 Home |
Colors | Neutral Grey Indie Black Brave Green |
Battery | 70WHrs, 3S1P, 3-cell Li-ion |
Power Supply | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
Body Material | – |
Dimensions | 35.98 x 23.29 x 1.89 ~ 1.89 cm (14.17″ x 9.17″ x 0.74″ ~ 0.74″) |
Weight | 1.80 kg (3.97 lbs) |
Ports And Connectivity Options
1x USB Type-A | USB 3.2 Gen 1 |
1x USB Type-A | USB 2.0 |
2x USB Type-C | USB 3.2 Gen 2 Type-C support display / power delivery |
HDMI | HDMI 2.1 TMDS |
Card Reader | |
Ethernet LAN | |
Wi-Fi | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
Bluetooth | Bluetooth 5.3 |
Audio jack | 3.5mm Combo Audio Jack |
Features
Fingerprint | Fingerprint sensor integrated with Power Key |
Face Recognition | |
Webcam | 720p HD camera With privacy shutter |
Backlit Keyboard | Backlit Chiclet Keyboard with Num-key, 1.4mm Key-travel |
Microphone | Built-in array microphone with Cortana voice-recognition support |
Speakers | Smart Amp Technology Built-in speaker |
Others | – |