Specs
![]() | Nitro 17 AN17-51-70CB |
![]() | 13th Gen Intel Core i7-13700H |
![]() | NVIDIA GeForce RTX 4060 |
![]() | 17.3″ LCD, Non Touch, Refresh Rate 165 Hz |
![]() | 1 TB PCIe NVMe SSD |
![]() | – |
![]() | 16 GB DDR5 RAM |
![]() | – |
![]() | Windows 11 Home |
![]() | Obsidian Black |
![]() | 4-cell, Lithium Ion (Li-Ion) 90 Wh |
![]() | 330 W |
![]() | Plastic |
![]() | Height1.14″ Height (Front)1.10″ Height (Rear)1.14″ Width15.8″ Depth11.5″ |
![]() | 7.17 lb |
Ports And Connectivity Options
![]() | USB 3.2 Gen 2 |
![]() | USB 3.2 Gen 1 |
![]() | USB 3.2 Gen 2 |
![]() | Yes |
![]() | – |
![]() | Gigabit Ethernet |
![]() | Wi-Fi 6 AX 1650i |
![]() | Bluetooth 5.1 or above |
![]() | 3.5mm Audio Jack |
Features
![]() | No |
![]() | No |
![]() | 720p front Camera |
![]() | Yes |
![]() | Yes |
![]() | Yes |
![]() | No |
![]() | Multi-touch Gesture, Moisture Resistant, Microsoft Precision Touchpad Certification, BIOS Passwords |